A: GENERAL INFORMATION
| SL No. | Information | Details |
|---|---|---|
| 1 | Name of The School | K.S. Gill Public School, Makha, Mansa |
| 2 | Affiliation No. (If Applicable) | – |
| 3 | School Code (If Applicable) | – |
| 4 | Complete Address | K.S. Gill Public School, Raipur Road, Makha (Mansa) |
| 5 | Principal Name & Qualification | Mrs. Davinder Kaur (MA, B.ED) |
| 6 | School Email ID | ksgill.school@gmail.com |
| 7 | Contact Details (Mobile) | 98151-86803 |
| 8 | SCHOOL BUILDING & GROUND (AERIAL VIEW) NEW | Click Here |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE-LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL.
IN CASE, IT IS NOTICED AT A LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE, THEN THE SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
B: DOCUMENTS AND INFORMATION
| SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 2 | Copies of Affiliation/Upgradation Letter | Click Here |
| 3 | Copies of Societies/Trust/Company Registration Certificate | Click Here |
| 4 | Copy of No Objection Certificate (NOC) | Click Here |
| 5 | Copies of Recognition Certificate Under RTE Act | Click Here |
| 6 | Copy of Valid Building Safety Certificate | Click Here |
| 7 | Copy of Valid Fire Safety Certificate | Click Here |
| 8 | School youtube channel | Click Here |
| 9 | Copies of Valid Water, Health & Sanitation Certificates | Click Here |
| 10 | Land Certificate | Click Here |
C: RESULT AND ACADEMICS
| SL No. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | Fee Structure of the School | Click Here |
| 2 | Annual Academic Calendar | Click Here |
| 3 | List of School Management Committee (SMC) | Click Here |
| 4 | List of Parents Teachers Association (PTA) Members | Click Here |
SCHOOL INFRASTRUCTURE
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MT) | 8197 Sq.Mt |
| 2 | NO. AND SIZE OF THE ROOMS (IN SQ feet) |
Library – 1 (1200 sq.ft) Sports Room – 1 (600 sq.ft) Music Room – 1 (300 sq.ft) First Aid Room -1 (300 sq.ft) Principal Room -1 (300 sq.ft) class Room -17 (500 sq.ft) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
5 MATH LAB-1 (300 SQ. FT.) COMPUTER LAB-1 (600 SQ. FT.) |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | GIRLS TOILETS AVAILABLE | Yes |
| 6 | BOYS TOILETS AVAILABLE | Yes |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | ks gill school Makha |
